| RWC 2007: North v South |
|
|
| Monday, 08 October 2007 05:53 | | |||
|
What a world cup it's turning out to be. England and France through to the semi finals, Australia and New Zealand through security and on the plane back home. Now some misguided fools will say that the 'North' of the title clearly demonstrated that Northern hemisphere rugby is back on top. Rubbish. 160 minutes or so of rugby on a Saturday afternoon in October doesn't reverse a trend that's been going on for longer than 4 years despite England's win at the last RWC. All it showed was that England and France through skill, passion, execution, rub of the green, the inadequacies of the men in the middle and on the sidelines, and the all important 'X' factor were better on the day than their southern counterparts. And is the all important 'X' factor quantifiable or is it a little je ne sais quoi as the the French would say? It's quantifiable in my opinion, and it's called intelligence. Why Australia kicked away possession when they had the beating of England's back line, and why NZ decided to play a NH forward oriented game when what was needed was more air on the ball (and not from McAllister's foot) comes down to intelligence. Perhaps the North v South of the title could be a metaphor for the triumph of the 'north' part of the body, the head.
|
Recent News
Let the wars beginBartMan | Sunday, 4 July 2010 You beauty. At last the phoney war is over. Ireland and Wales are dispatched, and now... |
Tri series squad dissectedBartMan | Wednesday, 30 June 2010 All Blacks named for the first part of the Tri Nations, and pretty much as expected... |
Crusaders carrying the flagBArtMan | Monday, 17 May 2010 Semi Final time! And yes, I have been managing to see a few games of Super... |
Is there rugby on?BartMan | Wednesday, 31 March 2010 Super 14, still going strong, stronger than the New Zealand teams anyway! I spent last weekend... |
Smarter than a ten cent piece...BartMan | Monday, 15 March 2010 Boom-shanka. I am smarter than a ten cent piece... Not much to brag about, but when... |
Crystal Ball - round 5BartMan | Friday, 12 March 2010 Round five of the Super 14, a third of the way through, and we still have... |
Kiwi's come crashing downBartMan | Sunday, 7 March 2010 One week princes, next week paupers. In order of expect-ability, losses for the Highlanders against the... |
Crystal Ball week 3 resultsBartMan | Wednesday, 3 March 2010 Week three, and LAKiwi kicking arse, with just three wrongs tips over three weeks. Almost... |
Bart's Crystal ball results - Round 3BartMan | Monday, 1 March 2010 Well bugger me, a coin flipped got 7 from 7 results last week, I got 5... |
The Curse of Bart - Round 3 Super 14BartMan | Thursday, 25 February 2010 The Curse of Bart. Sounds like the title to a Hardy Boys mystery book. I expect... |
Team of the week - Round 2Mariner4life | Tuesday, 23 February 2010 Crazy weekend for the Kiwi teams meant this was a pretty tough ask. Thought the Blues... |
Super 14 Round 2 wrapBartMan | Sunday, 21 February 2010 From the sublime to the ridiculous. And that was just the Chiefs game alone. Score 65... |
The Curse of Bart - Round 2 Super 14BartMan | Thursday, 18 February 2010 Not too bad last week, last minute wins and losses screwing my predications of upsets and... |
Warriors NRL previewSneakdefreak | Wednesday, 17 February 2010 Using wanky middle-management talk it is time to "move forward" in 2010. So after doing an... |
Crystal Ball - round 1Swami BartMan | Tuesday, 16 February 2010 Round one of the crystal ball tipping, and this week should have been the easiest,... |
|




![1223med[1].jpg](/images/abs_157/1223med[1].jpg)